<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange symmetry 2 lite</title>
	<atom:link href="http://www.wblut.com/2009/01/27/strange-symmetry-2-lite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wblut.com/2009/01/27/strange-symmetry-2-lite/</link>
	<description>Experiments in generative graphics</description>
	<lastBuildDate>Sat, 20 Feb 2010 16:29:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zevan</title>
		<link>http://www.wblut.com/2009/01/27/strange-symmetry-2-lite/comment-page-1/#comment-5077</link>
		<dc:creator>Zevan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=416#comment-5077</guid>
		<description>Really nice work.</description>
		<content:encoded><![CDATA[<p>Really nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.wblut.com/2009/01/27/strange-symmetry-2-lite/comment-page-1/#comment-2601</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 05 Feb 2009 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=416#comment-2601</guid>
		<description>nice job frederik!  i was surprised to see how structured your code is -- not that i imagined you were a sloppy programmer, but most p5 sketches tend to be a bit off-the-cuff in terms of formal design.  and it contains a number of unique approaches - like the gaussian supersampling?!  i had imagined you were doing that as a post-process, not at accumulation time - quite clever.  cheers!</description>
		<content:encoded><![CDATA[<p>nice job frederik!  i was surprised to see how structured your code is — not that i imagined you were a sloppy programmer, but most p5 sketches tend to be a bit off-the-cuff in terms of formal design.  and it contains a number of unique approaches — like the gaussian supersampling?!  i had imagined you were doing that as a post-process, not at accumulation time — quite clever.  cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik</title>
		<link>http://www.wblut.com/2009/01/27/strange-symmetry-2-lite/comment-page-1/#comment-2586</link>
		<dc:creator>Frederik</dc:creator>
		<pubDate>Tue, 03 Feb 2009 10:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=416#comment-2586</guid>
		<description>Nah, apophysis (www.apophysis.org) is several orders of magnitude more advanced. Also, I&#039;d like to think I focus on images which are less stereotypical than fractal flames and similar...</description>
		<content:encoded><![CDATA[<p>Nah, apophysis (www.apophysis.org) is several orders of magnitude more advanced. Also, I’d like to think I focus on images which are less stereotypical than fractal flames and similar…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
