<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ooh, ooh, ooh! 3D Voronoi!</title>
	<atom:link href="http://www.wblut.com/2009/04/28/ooh-ooh-ooh-3d-voronoi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wblut.com/2009/04/28/ooh-ooh-ooh-3d-voronoi/</link>
	<description>Experiments in generative graphics</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: skrat</title>
		<link>http://www.wblut.com/2009/04/28/ooh-ooh-ooh-3d-voronoi/comment-page-1/#comment-12040</link>
		<dc:creator>skrat</dc:creator>
		<pubDate>Sun, 05 Sep 2010 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=734#comment-12040</guid>
		<description>Hey Frederik, amazing work you&#039;ve done here. I&#039;m facing similar problem, but in a different environment. I&#039;m using qhull to obtain Voronoi diagram from set of points. The result is, using your words &quot;intersecting mess&quot;, and I&#039;m having hard time getting any solid out of it.</description>
		<content:encoded><![CDATA[<p>Hey Frederik, amazing work you’ve done here. I’m facing similar problem, but in a different environment. I’m using qhull to obtain Voronoi diagram from set of points. The result is, using your words “intersecting mess”, and I’m having hard time getting any solid out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik Vanhoutte</title>
		<link>http://www.wblut.com/2009/04/28/ooh-ooh-ooh-3d-voronoi/comment-page-1/#comment-6653</link>
		<dc:creator>Frederik Vanhoutte</dc:creator>
		<pubDate>Thu, 07 May 2009 19:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=734#comment-6653</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://www.wblut.com/2009/04/28/ooh-ooh-ooh-3d-voronoi/comment-page-1/#comment-6650</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Thu, 07 May 2009 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=734#comment-6650</guid>
		<description>excellent work ! I was already your fan ;)

this is really impressive.
keep up your awesome work.</description>
		<content:encoded><![CDATA[<p>excellent work ! I was already your fan <img src='http://www.wblut.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>this is really impressive.<br />
keep up your awesome work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/17 queries in 0.015 seconds using disk: basic

Served from: www.wblut.com @ 2012-02-07 20:26:48 -->
