<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for W:Blut</title>
	<atom:link href="http://www.wblut.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wblut.com</link>
	<description>Experiments in generative graphics</description>
	<lastBuildDate>Mon, 12 Dec 2011 01:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on McCabeism: turning noise into a thing of beauty by Artists who use Processing &#171; Digital Studio</title>
		<link>http://www.wblut.com/2011/07/13/mccabeism-turning-noise-into-a-thing-of-beauty/comment-page-1/#comment-19832</link>
		<dc:creator>Artists who use Processing &#171; Digital Studio</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=1591#comment-19832</guid>
		<description>[...] Vanhoutte does some pretty incredible things with Processing. My favorite visual project of his is McCabeism: turning noise into a thing of beauty. It&#8217;s an algorithm created by Jonathan McCabe that was coded and realized by Vanhoutte, which [...]</description>
		<content:encoded><![CDATA[<p>[…] Vanhoutte does some pretty incredible things with Processing. My favorite visual project of his is McCabeism: turning noise into a thing of beauty. It’s an algorithm created by Jonathan McCabe that was coded and realized by Vanhoutte, which […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange symmetry 2 wreath by Frederik Vanhoutte</title>
		<link>http://www.wblut.com/2009/01/30/strange-symmetry-2-wreath/comment-page-1/#comment-19553</link>
		<dc:creator>Frederik Vanhoutte</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=438#comment-19553</guid>
		<description>The code is a subset of this: http://www.wblut.com/constructs/strangeSymmetry2Lite/</description>
		<content:encoded><![CDATA[<p>The code is a subset of this: <a href="http://www.wblut.com/constructs/strangeSymmetry2Lite/" rel="nofollow" class="liinternal">http://www.wblut.com/constructs/strangeSymmetry2Lite/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange symmetry 2 wreath by andi</title>
		<link>http://www.wblut.com/2009/01/30/strange-symmetry-2-wreath/comment-page-1/#comment-19462</link>
		<dc:creator>andi</dc:creator>
		<pubDate>Mon, 28 Nov 2011 06:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wblut.com/?p=438#comment-19462</guid>
		<description>woah what a great inspiration....
but somehow for this project i couldnt find the sourcecode ....
can u repost it or send it via email?

thanxxx</description>
		<content:encoded><![CDATA[<p>woah what a great inspiration.…<br />
but somehow for this project i couldnt find the sourcecode .…<br />
can u repost it or send it via email?</p>
<p>thanxxx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/18 queries in 0.046 seconds using disk: basic

Served from: www.wblut.com @ 2012-02-05 05:52:22 -->
