|
| HEC_RevolvePolygon () |
|
HEC_RevolvePolygon | setPolygon (final WB_Polygon poly) |
|
HEC_RevolvePolygon | setAxis (final WB_Coordinate p, final WB_Coordinate v) |
|
HEC_RevolvePolygon | setAxis (final double ox, final double oy, final double oz, final double vx, final double vy, final double vz) |
|
HEC_RevolvePolygon | setFacets (final int n) |
|
| HEC_Creator () |
|
HEC_Creator | setCenter (final double x, final double y, final double z) |
|
HEC_Creator | setCenter (final WB_Point c) |
|
HEC_Creator | setZAngle (final double a) |
|
HEC_Creator | setZAxis (final double x, final double y, final double z) |
|
HEC_Creator | setZAxis (final double p0x, final double p0y, final double p0z, final double p1x, final double p1y, final double p1z) |
|
HEC_Creator | setZAxis (final WB_Point p) |
|
HEC_Creator | setZAxis (final WB_Point p0, final WB_Point p1) |
|
HEC_Creator | setToModelview (final PApplet home) |
|
HEC_Creator | setToWorldview () |
|
final HE_Mesh | create () |
|
HE_Mesh | apply (final HE_Mesh mesh) |
|
HE_Mesh | apply (final HE_Selection sel) |
|
abstract HE_Mesh | apply (HE_Mesh mesh) |
|
abstract HE_Mesh | apply (HE_Selection selection) |
|
String | getStatus () |
|
wblut.hemesh.HEC_RevolvePolygon.HEC_RevolvePolygon |
( |
| ) |
|
HE_Mesh wblut.hemesh.HEC_RevolvePolygon.createBase |
( |
| ) |
|
|
protected |
HEC_RevolvePolygon wblut.hemesh.HEC_RevolvePolygon.setAxis |
( |
final double |
ox, |
|
|
final double |
oy, |
|
|
final double |
oz, |
|
|
final double |
vx, |
|
|
final double |
vy, |
|
|
final double |
vz |
|
) |
| |
WB_Line wblut.hemesh.HEC_RevolvePolygon.axis |
|
private |
int wblut.hemesh.HEC_RevolvePolygon.facets |
|
private |
WB_Polygon wblut.hemesh.HEC_RevolvePolygon.polygon |
|
private |
The documentation for this class was generated from the following file: