<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W:Blut &#187; funnelweb</title>
	<atom:link href="http://www.wblut.com/tags/funnelweb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wblut.com</link>
	<description>Experiments in generative graphics</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

   <image>
    <title>W:Blut</title>
    <url>http://0.gravatar.com/avatar/f53eecb68a71cc8113e72e1e53c94f7d.png?s=48</url>
    <link>http://www.wblut.com</link>
   </image>
		<item>
		<title>funnelweb 3: laser speckle</title>
		<link>http://www.wblut.com/2008/03/14/funnelweb-3-laser-speckle/</link>
		<comments>http://www.wblut.com/2008/03/14/funnelweb-3-laser-speckle/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 22:59:53 +0000</pubDate>
		<dc:creator>Frederik Vanhoutte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[funnelweb]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.wblut.com/2008/03/14/funnelweb-3-laser-speckle/</guid>
		<description><![CDATA[I’ve always been attracted to bright lights, so I’m particularly fond of this one. It reminds me of the laser speckle of an old HeNe laser.]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:450px;"><p>I’ve always been attracted to bright lights, so I’m particularly fond of <a href="http://www.wblut.com/constructs/funnelweb3/funnelweb3.php" title="funnelweb 3" class="liinternal">this</a> one. It reminds me of the laser speckle of an old HeNe laser.</p></div>

<div style="float:right;width:450px;">
<a href="http://www.wblut.com/constructs/funnelweb3/funnelweb3.php" title="funnelweb 3" class="liimagelink"><img src="http://www.wblut.com/blog/wp-content/2008/03/funnelweb3.jpg" alt="funnelweb 3" /></a></div>

<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wblut.com/2008/03/14/funnelweb-3-laser-speckle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>funnelweb2 : a lurker darkly</title>
		<link>http://www.wblut.com/2008/03/14/funnelweb-2/</link>
		<comments>http://www.wblut.com/2008/03/14/funnelweb-2/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 22:44:05 +0000</pubDate>
		<dc:creator>Frederik Vanhoutte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[funnelweb]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.wblut.com/2008/03/14/funnelweb-2/</guid>
		<description><![CDATA[A darker visualization of the funnelweb structure, pulling the geometry into a Lovecraftian nightmare.]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:450px;">A darker <a href="http://www.wblut.com/constructs/funnelweb2/funnelweb2.php" title="funnelweb 2" class="liinternal">visualization</a> of the funnelweb structure, pulling the geometry into a Lovecraftian nightmare.</div>
<div style="float:right;width:450px;"><img src="http://www.wblut.com/blog/wp-content/2008/03/funnelweb21.jpg" alt="funnelweb 2" title="funnelweb 2" width="450" height="450" class="aligncenter size-full wp-image-159" /></div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wblut.com/2008/03/14/funnelweb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>funnelweb</title>
		<link>http://www.wblut.com/2008/03/13/funnelweb/</link>
		<comments>http://www.wblut.com/2008/03/13/funnelweb/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:21:42 +0000</pubDate>
		<dc:creator>Frederik Vanhoutte</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[funnelweb]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://www.wblut.com/2008/03/13/funnelweb/</guid>
		<description><![CDATA[Even the dustiest material can form the start of an interesting structure. The lattice in funnelweb is constructed by drawing the shortest connections between a collection of random lines, and then by taking the closest connections of the connections, and so on, and so on ad infinitum. (Well, it’s only ten times but by then [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;width:450px;"> Even the dustiest material can form the start of an interesting structure. The lattice in <a href="http://www.wblut.com/constructs/funnelweb/funnelweb.php" title="funnelweb" class="liinternal">funnelweb</a> is constructed by drawing the shortest connections between a collection of random lines, and then by taking the closest connections of the connections, and so on, and so on ad infinitum. (Well, it’s only ten times but by then everything has become too tiny to make a difference.) As a finishing touch, add a sprinkling of particles moving along the lines. Click the piece to restart.</p>
<p>Since it’s no use reinventing the wheel, I’m using <a href="http://code.google.com/p/toxiclibs/downloads/list" title="Toxi's geometry library" class="liexternal">Toxi's geometry library</a> for manipulating 3D vectors.  I also tend to consult <a href="http://local.wasp.uwa.edu.au/%7Epbourke/geometry/" title="Paul Bourke" class="liexternal">Paul Bourke</a> a lot when playing around with geometry.</div>
<div style="float:right;width:450px;"><a href="http://www.wblut.com/constructs/funnelweb/funnelweb.php" title="funnelweb" class="liimagelink"><img src="http://www.wblut.com/blog/wp-content/2008/03/funnelweb.jpg" alt="funnelweb" /></a></div>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wblut.com/2008/03/13/funnelweb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/20 queries in 0.071 seconds using disk: basic

Served from: www.wblut.com @ 2012-02-07 18:53:44 -->
